Subscription Currency Pricing Table

Follow
  Month 1 3 6 12
Currency          
AUD   22.99 44.99 89.99 150.99
BRL   73.99 149.99 295.99 493.99
CAD   19.99 39.99 80.99 134.99
CHF   12.95 26.95 53.95 89.95
DKK   99 209 409 689
EUR   12.99 26.97 53.94 89.99
GBP   8.99 20.97 41.94 79.99
JPY   2,059.00 4,129.00 8,279.00 13,749.00
NOK   159 319 649 1079
NZD   23.99 47.99 95.99 159.99
SEK   159 315.99 629 1049
USD   14.99 29.97 59.94 99.99

*Conversions as of 6/12/2023

Was this article helpful? 0 out of 1 found this helpful
Article is closed for comments.